These are at or below the BMA agreed fees.
In exceptional circumstances a lower or higher
fee will be discussed before the required service.
To search this page press "Ctrl" and "f" together.
| Service | notes | Standard rate | from whom |
|---|---|---|---|
| Blood test | each | 20.00 | solicitor/patient |
| BUPA/private health insurance claim | verification | 20.00 | patient |
| Case conference | <1.5 hour | 47.47 | Social services |
| Case conference | >1.5 hrs | 73.69 | Social services |
| Certificate | signature only | 15.00 | patient |
| Certificate | fit to care for under 8yo | 25.00 | patient |
| Certificate | extract from notes; short | 25.00 | requester |
| Certificate | with examination | 50.00 | requester |
| Certificate | extract from notes; long | £ 120/hour | requester |
| Child in care e.g. New Horizons |
first examination | 37.99 | local authority |
| Child in care | subsequent examination | 24.36 | local authority |
| Childminder OFSTED form | Medical information | 30.00 | patient |
| Data protection | Computer records | 10.00 | patient |
| Data protection | Photocopy notes | £ 10 to 50 | patient |
| DIVING | Report | 25.00 | patient |
| DIVING | Full medical and report | 50.00 | patient |
| Service | notes | Standard rate | from whom |
| Driving | Seat belt exemption | 15.00 | Patient |
| Driving and illness e.g. Diabetes | Report | 25.00 | patient |
| Driving and illness e.g. Diabetes | Full medical and report | 50.00 | patient |
| Driving | HGV/PSV medical | 90.50 | Patient/employer |
| Driving | Taxi medical | 30 | Patient/employer |
| Driving | Licence photo ID | 20.00 | Patient |
| Employment | Medical and report | 50.00 | patient/employer |
| Employment | Report | 25.00 | patient/employer |
| Fostering | Medical and report | 37.99 | local authority |
| Freedom from infection | certificate | 14.50 | Patient/employer |
| Holiday cancellation insurance claim | verification | 25.00 | patient |
| Immunisation | non-nhs per injection | 20.00 | Patient |
| Insurance report | extract from notes | 60.00 | Insurance company |
| Insurance report | Exam | £ 120/hour | Insurance company |
| Mental Health Act | Sectioning | 53.76 | Health Authority |
| Mileage | per mile | 0.55 | requester |
| Notifiable disease | Certificate | 3.36 | Health Authority |
| Passport | WE DO NOT DO | ||
| Photocopying | per sheet | 0.33 | requester |
| Pilot's licence | Report | 25.00 | patient |
| Pilot's licence | Full medical and report | 60.00 | patient |
| Service | notes | Standard rate | from whom |
| Police Station attendance | at patient request | 63.00 | Police |
| Police surgery; examine body | written report | 38.11 | Police |
| Police surgery; examine body | Daytime; 08:00-19:00 |
50.40 | Police |
| Police surgery; examine body | Out of hours; 19:00-08:00 |
75.60 | Police |
| Private medical work | Patient consultations | £ 120/hour | Requester |
| Private sick note | 15.00 | patient | |
| State School; fit to attend | Report | 25.15 | Local authority |
| State School; fit to attend | Full medical and report | 39.22 | Local authority |
| Shotgun licence certificate | WE DO NOT DO | ||
| Solicitor's correspondence | Computer records | 10.00 | solicitor |
| Solicitor's correspondence | Photocopy notes | £ 10 to 50 | Solicitor |
| Solicitor's correspondence | Report | £ 120/hour | Solicitor |
| Sport; medical fitness | Report | 25.00 | patient |
| Sport; medical fitness | Full medical and report | 50.00 | patient |
| Travel | fit to | 25.00 | Patient |
| Travel | cancellation | 25.00 | Patient |
Last Updated on 4/1/2009